Quant · Guru Portfolio
← All gurusBill Ackman
Pershing Square Capital Management
$13.71B
11 holdings · Q1 2026
Latest moves · Q1 2026 vs Q4 2025
Full portfolio · 11 positions
| # | Stock | Shares | Value | % book |
|---|---|---|---|---|
| 1 | 59.70M | $2.42B | 17.6% | |
| 2 | 11.45M | $2.39B | 17.4% | |
| 3 | 29.96M | $2.15B | 15.7% | |
| 4 | 5.65M | $2.09B | 15.3% | |
| 5 | 22.65M | $1.67B | 12.2% | |
| 6 | 2.66M | $1.52B | 11.1% | |
| 7 | 18.85M | $1.19B | 8.7% | |
| 8 | 5.02M | $107.9M | 0.8% | |
| 9 | 311.7K | $89.4M | 0.7% | |
| 10 | 15.24M | $70.3M | 0.5% | |
| 11 | 32.4K | $9.3M | 0.1% |
Source: SEC EDGAR 13F filings · For research and education only — not investment advice.
