Quant · Guru Portfolio
← All gurusCathie Wood
ARK Investment Management
$15.40B
191 holdings · Q2 2026
Latest moves · Q2 2026 vs Q1 2026
Portfolio · top 50 of 191 positions by value
| # | Stock | Shares | Value | % book |
|---|---|---|---|---|
| 1 | 2.76M | $1.16B | 7.5% | |
| 2 | 1.42M | $822.8M | 5.3% | |
| 3 | 4.48M | $765.1M | 5% | |
| 4 | 10.02M | $580.6M | 3.8% | |
| 5 | 5.24M | $525.1M | 3.4% | |
| 6 | 9.46M | $516.0M | 3.4% | |
| 7 | 4.16M | $474.5M | 3.1% | |
| 8 | 4.55M | $468.1M | 3% | |
| 9 | 10.00M | $383.5M | 2.5% | |
| 10 | 1.59M | $379.2M | 2.5% | |
| 11 | 3.21M | $374.8M | 2.4% | |
| 12 | 1.04M | $368.6M | 2.4% | |
| 13 | 2.51M | $367.1M | 2.4% | |
| 14 | 6.47M | $351.6M | 2.3% | |
| 15 | 10.23M | $351.3M | 2.3% | |
| 16 | 644.8K | $312.0M | 2% | |
| 17 | 16.88M | $285.5M | 1.9% | |
| 18 | 4.56M | $285.5M | 1.9% | |
| 19 | 1.38M | $276.4M | 1.8% | |
| 20 | 2.66M | $264.5M | 1.7% | |
| 21 | 393.0K | $249.3M | 1.6% | |
| 22 | 3.10M | $235.4M | 1.5% | |
| 23 | 4.67M | $233.0M | 1.5% | |
| 24 | 482.3K | $230.3M | 1.5% | |
| 25 | 688.9K | $187.0M | 1.2% | |
| 26 | 1.05M | $183.7M | 1.2% | |
| 27 | 764.6K | $169.0M | 1.1% | |
| 28 | 1.63M | $165.8M | 1.1% | |
| 29 | 6.75M | $158.1M | 1% | |
| 30 | 407.2K | $153.8M | 1% | |
| 31 | 41.34M | $151.7M | 1% | |
| 32 | 31.96M | $151.2M | 1% | |
| 33 | 12.93M | $149.8M | 1% | |
| 34 | 2.30M | $134.8M | 0.9% | |
| 35 | 239.0K | $134.6M | 0.9% | |
| 36 | 6.45M | $125.6M | 0.8% | |
| 37 | 431.2K | $125.3M | 0.8% | |
| 38 | 8.81M | $117.3M | 0.8% | |
| 39 | 8.27M | $110.8M | 0.7% | |
| 40 | 1.61M | $110.5M | 0.7% | |
| 41 | 549.9K | $107.0M | 0.7% | |
| 42 | 607.5K | $100.3M | 0.7% | |
| 43 | 5.41M | $99.4M | 0.6% | |
| 44 | 77.3K | $92.7M | 0.6% | |
| 45 | 595.9K | $82.3M | 0.5% | |
| 46 | 506.4K | $76.0M | 0.5% | |
| 47 | 380.1K | $70.1M | 0.5% | |
| 48 | 269.5K | $68.6M | 0.4% | |
| 49 | 1.33M | $68.2M | 0.4% | |
| 50 | 3.74M | $67.1M | 0.4% |
+ 141 smaller positions not shown.
Source: SEC EDGAR 13F filings · For research and education only — not investment advice.
