Quant · Guru Portfolio
← All gurusDonald Trump
President of the United States
Disclosed holdings · 10 positions
| # | Stock | Disclosed |
|---|---|---|
| 1 | ~$500K buy | |
| 2 | $1M–$5M | |
| 3 | $1M–$5M | |
| 4 | $1M–$5M | |
| 5 | $1M–$5M | |
| 6 | $1M–$5M | |
| 7 | $1M–$5M | |
| 8 | $1M–$5M | |
| 9 | $1M–$5M | |
| 10 | ~$260K+ buy |
No 13F — the OGE filing reports value ranges, not share counts.
Source: SEC EDGAR 13F filings · For research and education only — not investment advice.
