Quant · Guru Portfolio
← All gurusGeorge Soros
Soros Fund Management
$8.14B
266 holdings · Q2 2026
Latest moves · Q2 2026 vs Q1 2026
Portfolio · top 50 of 60 positions by value
| # | Stock | Shares | Value | % book |
|---|---|---|---|---|
| 1 | 1.18M | $281.8M | 4.9% | |
| 2 | 522.2K | $249.4M | 4.3% | |
| 3 | 247.50M | $222.7M | 3.9% | |
| 4 | 596.3K | $213.1M | 3.7% | |
| 5 | 1.06M | $213.0M | 3.7% | |
| 6 | 971.0K | $199.1M | 3.5% | |
| 7 | 209.68M | $181.4M | 3.1% | |
| 8 | 175.00M | $179.6M | 3.1% | |
| 9 | 131.56M | $155.8M | 2.7% | |
| 10 | 529.5K | $153.2M | 2.7% | |
| 11 | 267.3K | $138.7M | 2.4% | |
| 12 | 18.26M | $119.3M | 2.1% | |
| 13 | 578.2K | $116.4M | 2% | |
| 14 | 2.18M | $111.5M | 1.9% | |
| 15 | 2.00M | $106.2M | 1.8% | |
| 16 | 768.0K | $105.1M | 1.8% | |
| 17 | 913.9K | $105.0M | 1.8% | |
| 18 | 103.50M | $104.6M | 1.8% | |
| 19 | 100.00M | $98.5M | 1.7% | |
| 20 | 1.14M | $98.5M | 1.7% | |
| 21 | 539.6K | $96.9M | 1.7% | |
| 22 | 101.00M | $93.3M | 1.6% | |
| 23 | 10.25M | $88.3M | 1.5% | |
| 24 | 416.2K | $87.0M | 1.5% | |
| 25 | 310.0K | $85.6M | 1.5% | |
| 26 | 1.11M | $85.1M | 1.5% | |
| 27 | 546.1K | $82.6M | 1.4% | |
| 28 | 170.0K | $81.2M | 1.4% | |
| 29 | 400.0K | $80.0M | 1.4% | |
| 30 | 1.63M | $77.9M | 1.4% | |
| 31 | 1.25M | $76.2M | 1.3% | |
| 32 | 564.5K | $74.9M | 1.3% | |
| 33 | 970.4K | $74.2M | 1.3% | |
| 34 | 88.00M | $71.9M | 1.2% | |
| 35 | 190.0K | $70.9M | 1.2% | |
| 36 | 1.12M | $70.7M | 1.2% | |
| 37 | 1.51M | $70.0M | 1.2% | |
| 38 | 133.3K | $66.7M | 1.2% | |
| 39 | 65.00M | $65.8M | 1.1% | |
| 40 | 4.12M | $65.0M | 1.1% | |
| 41 | 650.0K | $64.7M | 1.1% | |
| 42 | 1.64M | $64.6M | 1.1% | |
| 43 | 67.98M | $63.5M | 1.1% | |
| 44 | 165.2K | $62.4M | 1.1% | |
| 45 | 528.4K | $61.7M | 1.1% | |
| 46 | 1.20M | $60.2M | 1% | |
| 47 | 997.7K | $56.9M | 1% | |
| 48 | 75.0K | $56.0M | 1% | |
| 49 | 34.50M | $53.9M | 0.9% | |
| 50 | 2.75M | $52.5M | 0.9% |
+ 10 smaller positions not shown.
Source: SEC EDGAR 13F filings · For research and education only — not investment advice.
