Quant · Guru Portfolio
← All gurusNancy Pelosi
US House (via Paul Pelosi)
Disclosed holdings · 14 positions
| # | Stock | Disclosed |
|---|---|---|
| 1 | Bought calls $500K–$1M (Jul 28, 2026) · Bought stock $500K–$1M (Jul 28, 2026) · Bought calls $1M–$5M (Jul 24, 2026) · +1 more | |
| 2 | Bought $500K–$1M (Jul 27, 2026) | |
| 3 | Bought stock $500K–$1M (Jul 24, 2026) · Bought calls $250K–$500K (Jul 24, 2026) · Bought calls $1M–$5M (May 29, 2026) | |
| 4 | Bought calls $500K–$1M (May 29, 2026) | |
| 5 | Bought stock $100K–$250K (Jan 16, 2026) | |
| 6 | Bought stock $50K–$100K (Jan 16, 2026) | |
| 7 | Bought stock $250K–$500K (Jan 16, 2026) · Bought calls $100K–$250K (Dec 30, 2025) · Sold (partial) stock $1M–$5M (Dec 24, 2025) | |
| 8 | Bought stock $500K–$1M (Jan 16, 2026) · Bought calls $100K–$250K (Dec 30, 2025) · Sold (partial) stock $1M–$5M (Dec 24, 2025) | |
| 9 | Bought stock $500K–$1M (Jan 16, 2026) · Sold (partial) stock $1M–$5M (Dec 30, 2025) · Bought calls $250K–$500K (Dec 30, 2025) | |
| 10 | Bought $1M–$5M (Jan 16, 2026) | |
| 11 | Exchange stock $15 (Jan 2, 2026) | |
| 12 | Sold stock $1M–$5M (Dec 30, 2025) | |
| 13 | Sold stock $250K–$500K (Dec 30, 2025) | |
| 14 | Sold (partial) stock $5M–$25M (Dec 30, 2025) · Bought calls $250K–$500K (Dec 30, 2025) · Sold (partial) stock $5M–$25M (Dec 24, 2025) · +1 more |
No 13F — every row is a STOCK Act Periodic Transaction Report from the House Clerk (amounts are disclosed ranges, ~45-day lag). Auto-refreshed daily.
Source: SEC EDGAR 13F filings · For research and education only — not investment advice.
