Quant · Guru Portfolio
← All gurusNancy Pelosi
US House (via Paul Pelosi)
Disclosed holdings · 8 positions
| # | Stock | Disclosed |
|---|---|---|
| 1 | Calls · $1M–$5M · exp Mar 2027 (May 2026) | |
| 2 | Calls · $1M–$5M (May 2026) | |
| 3 | Long-held core position | |
| 4 | Long-held core position | |
| 5 | Long-held core position | |
| 6 | Long-held core position | |
| 7 | Long-held core position | |
| 8 | Long-held (AI-power play) |
No 13F — congressional filings list trades in value ranges, not share counts.
Source: SEC EDGAR 13F filings · For research and education only — not investment advice.
