Quant · Guru Portfolio
← All gurusWarren Buffett
Berkshire Hathaway
$299.25B
29 holdings · Q2 2026
Latest moves · Q2 2026 vs Q1 2026
Full portfolio · 29 positions
| # | Stock | Shares | Value | % book |
|---|---|---|---|---|
| 1 | 227.92M | $65.95B | 22% | |
| 2 | 151.61M | $51.28B | 17.1% | |
| 3 | 400.00M | $32.51B | 10.9% | |
| 4 | 78.79M | $28.16B | 9.4% | |
| 5 | 483.39M | $27.54B | 9.2% | |
| 6 | 84.38M | $13.99B | 4.7% | |
| 7 | 264.94M | $12.87B | 4.3% | |
| 8 | 34.25M | $11.67B | 3.9% | |
| 9 | 24.67M | $11.17B | 3.7% | |
| 10 | 27.19M | $9.61B | 3.2% | |
| 11 | 325.63M | $7.69B | 2.6% | |
| 12 | 28.88M | $6.43B | 2.1% | |
| 13 | 57.32M | $5.37B | 1.8% | |
| 14 | 124.81M | $3.69B | 1.2% | |
| 15 | 8.99M | $2.26B | 0.8% | |
| 16 | 39.00M | $2.17B | 0.7% | |
| 17 | 27.00M | $1.24B | 0.4% | |
| 18 | 13.11M | $1.19B | 0.4% | |
| 19 | 10.59M | $1.12B | 0.4% | |
| 20 | 15.70M | $1.10B | 0.4% | |
| 21 | 3.00M | $601.9M | 0.2% | |
| 22 | 4.99M | $504.9M | 0.2% | |
| 23 | 5.66M | $445.6M | 0.1% | |
| 24 | 1.86M | $413.8M | 0.1% | |
| 25 | 7.35M | $173.0M | 0.1% | |
| 26 | 11.1K | $75.7M | 0% | |
| 27 | 298.1K | $26.4M | 0% | |
| 28 | 433.6K | $21.7M | 0% | |
| 29 | 3.6K | $581K | 0% |
Source: SEC EDGAR 13F filings · For research and education only — not investment advice.
