Quant · Guru Portfolio
← All gurusWarren Buffett
Berkshire Hathaway
$263.10B
29 holdings · Q1 2026
Latest moves · Q1 2026 vs Q4 2025
Full portfolio · 29 positions
| # | Stock | Shares | Value | % book |
|---|---|---|---|---|
| 1 | 227.92M | $57.84B | 22% | |
| 2 | 151.61M | $45.86B | 17.4% | |
| 3 | 400.00M | $30.42B | 11.6% | |
| 4 | 513.62M | $25.04B | 9.5% | |
| 5 | 84.38M | $17.46B | 6.6% | |
| 6 | 264.94M | $17.22B | 6.5% | |
| 7 | 54.25M | $15.60B | 5.9% | |
| 8 | 34.25M | $11.16B | 4.2% | |
| 9 | 24.67M | $10.76B | 4.1% | |
| 10 | 325.63M | $7.32B | 2.8% | |
| 11 | 30.10M | $4.63B | 1.8% | |
| 12 | 50.00M | $3.62B | 1.4% | |
| 13 | 124.81M | $2.88B | 1.1% | |
| 14 | 39.81M | $2.65B | 1% | |
| 15 | 8.99M | $2.23B | 0.8% | |
| 16 | 7.15M | $1.30B | 0.5% | |
| 17 | 15.15M | $1.27B | 0.5% | |
| 18 | 29.00M | $1.14B | 0.4% | |
| 19 | 3.59M | $1.03B | 0.4% | |
| 20 | 10.59M | $996.4M | 0.4% | |
| 21 | 10.10M | $877.1M | 0.3% | |
| 22 | 3.91M | $660.7M | 0.3% | |
| 23 | 4.99M | $457.0M | 0.2% | |
| 24 | 5.66M | $412.1M | 0.2% | |
| 25 | 632.9K | $94.9M | 0% | |
| 26 | 11.1K | $73.2M | 0% | |
| 27 | 3.04M | $55.0M | 0% | |
| 28 | 237.7K | $20.0M | 0% | |
| 29 | 433.6K | $17.9M | 0% |
Source: SEC EDGAR 13F filings · For research and education only — not investment advice.
